
| Areas for consideration | Univeristy Park Health & Rehab | Facility Y | Facility Z |
| Facility has high quality nursing and high quality rehabilitation staff that work together to meet the needs of the resident. | X | ||
| Excellent 2007 & 2008 Annual State Board of Health Survey | X | ||
| Rehab Unit is a self contained unit with ALL Private Rooms. | X | ||
| Therapist's are employees of the facility, NOT CONTRACT THERAPISTS. Covenant Care owns our own Therapy Company. | X | ||
| Rehabilitation therapy is available 7 days a week! So you can get home as quickly as possible. | X | ||
| Our therapy department utilizes State-of-the art equipment provided by Accelerated Care Plus. The same equipment professional sports teams utilize for their players. | X | ||
| Facility management responds to suggestions and concerns. | X | ||
| Facility creates a home-like environment for residents. | X | ||
| Facility clinical outcomes are better than the state and national average. | X |
|
Take
a moment to
learn more about University Park Health & Rehabilitation Center and the services we offer. We are confident that you will see why "We are Family serving Families". |

|
